<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Cells UK</title>
	<atom:link href="http://www.fuelcellsuk.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelcellsuk.org</link>
	<description>Representing The UK's Fuel Cell Industry</description>
	<lastBuildDate>Mon, 01 Mar 2010 16:20:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fuel Cells UK welcomes the launch of the new UK Low Carbon Economic Area focusing on Hydrogen Energy</title>
		<link>http://www.fuelcellsuk.org/2010/02/18/fuel-cells-uk-welcomes-the-launch-of-the-new-uk-low-carbon-economic-area-focusing-on-hydrogen-energy/</link>
		<comments>http://www.fuelcellsuk.org/2010/02/18/fuel-cells-uk-welcomes-the-launch-of-the-new-uk-low-carbon-economic-area-focusing-on-hydrogen-energy/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:42:29 +0000</pubDate>
		<dc:creator>jmcnamara</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.fuelcellsuk.org/?p=664</guid>
		<description><![CDATA[Fuel Cells UK is delighted to welcome the creation of the new Low Carbon Economic Area (LCEA) focusing on hydrogen energy, announced on the 12th February by Lord Hunt, Minister of State for Energy &#038; Climate Change during a visit to Johnson Matthey Fuel Cells’ global manufacturing facility in Lydiard Fields in Swindon. The LCEA will cover  South Wales and the South West of England initially, providing a hub for the UK’s hydrogen activities, and will build on the region’s expertise in hydrogen production. A key aim will be to establish an internationally recognised centre of excellence and expertise in hydrogen technologies encompassing the full hydrogen energy value chain. For the full Fuel Cells UK press release please visit ‘Resources’ section.]]></description>
			<content:encoded><![CDATA[<p>Fuel Cells UK is delighted to welcome the creation of the new Low Carbon Economic Area (LCEA) focusing on hydrogen energy, announced on the 12th February by Lord Hunt, Minister of State for Energy &amp; Climate Change during a visit to Johnson Matthey Fuel Cells’ global manufacturing facility in Lydiard Fields in Swindon. The LCEA will cover  South Wales and the South West of England initially, providing a hub for the UK’s hydrogen activities, and will build on the region’s expertise in hydrogen production. A key aim will be to establish an internationally recognised centre of excellence and expertise in hydrogen technologies encompassing the full hydrogen energy value chain. For the full Fuel Cells UK press release please visit <a href="http://www.fuelcellsuk.org/wp-content/uploads/2010/02/Fuel-Cells-UK-Low-Carbon-Economic-Area-Press-Release-final.pdf" target="_blank">‘Resources’</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellsuk.org/2010/02/18/fuel-cells-uk-welcomes-the-launch-of-the-new-uk-low-carbon-economic-area-focusing-on-hydrogen-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cells UK factsheets reveal the real status of fuel cell deployment and commercialization</title>
		<link>http://www.fuelcellsuk.org/2010/01/20/fuel-cells-uk-prepares-factsheets-to-reveal-the-real-status-of-fuel-cell-deployment-and-commercialization/</link>
		<comments>http://www.fuelcellsuk.org/2010/01/20/fuel-cells-uk-prepares-factsheets-to-reveal-the-real-status-of-fuel-cell-deployment-and-commercialization/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:22:12 +0000</pubDate>
		<dc:creator>jmcnamara</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.fuelcellsuk.org/?p=656</guid>
		<description><![CDATA[Fuel Cells UK has prepared a couple of factsheets to show the real status of fuel cell technology. Factsheet 1: ‘Did you know that…’ contains key statistics on fuel cell use in transport, stationary and portable applications as well as data on hydrogen, the fuel cell and hydrogen industry, research and academic activities in the UK, international support for fuel cells and green job creation. Among other interesting facts, you can find out how many stationary fuel cells have been installed globally, how many hydrogen refuelling stations operates worldwide and what the estimated size of the world fuel cell industry is. Factsheet 2: ‘Myths vs. realities’ addresses the common myths about fuel cells and hydrogen by providing arguments on the real status of the industry. It highlights that fuel cells are already available commercially, that hydrogen is at least as safe as other commercially available fuels etc.
To read more visit our section on the website ‘Did you know...’]]></description>
			<content:encoded><![CDATA[<p>Fuel Cells UK has prepared a couple of factsheets to show the real status of fuel cell technology. Factsheet 1: ‘Did you know that…’ contains key statistics on fuel cell use in transport, stationary and portable applications as well as data on hydrogen, the fuel cell and hydrogen industry, research and academic activities in the UK, international support for fuel cells and green job creation. Among other interesting facts, you can find out how many stationary fuel cells have been installed globally, how many hydrogen refuelling stations operates worldwide and what the estimated size of the world fuel cell industry is. Factsheet 2: ‘Myths vs. realities’ addresses the common myths about fuel cells and hydrogen by providing arguments on the real status of the industry. It highlights that fuel cells are already available commercially, that hydrogen is at least as safe as other commercially available fuels etc.<br />
To read more visit our section on the website <a href="http://www.fuelcellsuk.org/did-you-know/ . " target="_blank">‘Did you know&#8230;’</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellsuk.org/2010/01/20/fuel-cells-uk-prepares-factsheets-to-reveal-the-real-status-of-fuel-cell-deployment-and-commercialization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cells UK calls for feed-in tariffs for the full range of fuel cells technologies</title>
		<link>http://www.fuelcellsuk.org/2009/10/23/fuel-cells-uk-calls-for-feed-in-tariffs-for-the-full-range-of-fuel-cells-technologies/</link>
		<comments>http://www.fuelcellsuk.org/2009/10/23/fuel-cells-uk-calls-for-feed-in-tariffs-for-the-full-range-of-fuel-cells-technologies/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:16:42 +0000</pubDate>
		<dc:creator>jmcnamara</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.fuelcellsuk.org/?p=409</guid>
		<description><![CDATA[On the 15th October Fuel Cells UK submitted its response to the Government’s Renewable Electricity Financial Incentives Consultation, calling for the feed-in tariffs scheme to cover all fuel cells installations up to 5MW, as stated in the Energy Act 2008. Our response followed a meeting with DECC to discuss our position. One of our key recommendations is that feed-in tariffs should be available for all fuel cell electricity only generation up to 5MW, fuel cell CHP up to 5MWe and gas- fired microCHP up to 50kWe from the start of the scheme in April 2010. Fuel Cells UK is also signatory to a microCHP industry statement on the key design principles for feed-in tariffs, which was submitted to Ed Miliband on the 13th October. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">On the 15<sup>th</sup> October Fuel Cells UK submitted its response to the Government’s Renewable Electricity Financial Incentives Consultation, calling for the feed-in tariffs scheme to cover all fuel cells installations up to 5MW, as stated in the Energy Act 2008. Our response followed a meeting with DECC to discuss our position. One of our key recommendations is that feed-in tariffs should be available for all fuel cell electricity only generation up to 5MW, fuel cell CHP up to 5MW<sub>e</sub> and gas- fired microCHP up to 50kW<sub>e</sub> from the start of the scheme in April 2010. You can download the full response document <a href="http://http://www.fuelcellsuk.org/2009/10/23/fuel-cells-uk-calls-for-feed-in-tariffs-for-the-full-range-of-fuel-cells-technologies/fuel-cells-uk-fit-consultation-response-final/"></a><a rel="attachment wp-att-415" href="http://www.fuelcellsuk.org/2009/10/23/fuel-cells-uk-calls-for-feed-in-tariffs-for-the-full-range-of-fuel-cells-technologies/fuel-cells-uk-fit-consultation-response-final-2/">here. </a>Fuel Cells UK is also signatory to a microCHP industry statement on the key design principles for feed-in tariffs, which was submitted to Ed Miliband on the 13<sup>th</sup> October. The full version of the Industry Statement can be downloaded <a rel="attachment wp-att-414" href="http://www.fuelcellsuk.org/2009/10/23/fuel-cells-uk-calls-for-feed-in-tariffs-for-the-full-range-of-fuel-cells-technologies/microchp-feed-in-tariffs-open-letter-to-ed-milliband-13-october-2009-final/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellsuk.org/2009/10/23/fuel-cells-uk-calls-for-feed-in-tariffs-for-the-full-range-of-fuel-cells-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cells UK in dialogue with the Treasury</title>
		<link>http://www.fuelcellsuk.org/2009/10/23/fuel-cells-uk-in-dialog-with-the-treasury/</link>
		<comments>http://www.fuelcellsuk.org/2009/10/23/fuel-cells-uk-in-dialog-with-the-treasury/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:16:18 +0000</pubDate>
		<dc:creator>jmcnamara</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.fuelcellsuk.org/?p=418</guid>
		<description><![CDATA[Fuel Cells UK recently met with the Environment and Agriculture and Transport Teams at HM Treasury. The meeting aimed to follow up and build on earlier dialogue. Fuel Cells UK highlighted the benefits which fuel cells can bring to the UK economy and explored the role Treasury has in current policy developments.]]></description>
			<content:encoded><![CDATA[<p><tt>Fuel Cells UK  recently met with the representatives of the HM Treasury to follow up and build  on an earlier meeting and subsequent correspondence. </tt>The  Association was represented by  Dennis Hayter, Chair, Rex Vevers from Ceres Power,  and Celia Greaves and Natalia Zglobisz from Synnogy. Earlier in the year we  submitted a series of policy recommendations  (link provided) to the Treasury, calling for a  robust programme of support for fuel cells  to ensure that they realise their  potential contribution to policy objectives.  This included funding  of  £75 &#8211;  £100 million for product development and  £100 &#8211; £150 million for demonstration over  the next five years. The latest meeting  provided an opportunity to highlight the benefits which fuel cells can bring to  the UK economy and to explore the role  Treasury plays in current policy developments. The topics discussed also  included Fuel Cells UK’s response to  Renewable Financial Incentives Consultation. Treasury expressed its desire to  meet with the Association on the regular  basis. A copy of our follow-up correspondence  can be found <span style="text-decoration: underline;">here</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellsuk.org/2009/10/23/fuel-cells-uk-in-dialog-with-the-treasury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest edition of Fuel Cells UK Capability Guide now available</title>
		<link>http://www.fuelcellsuk.org/2009/09/23/latest-edition-of-fuel-cells-uk-capability-guide-now-available/</link>
		<comments>http://www.fuelcellsuk.org/2009/09/23/latest-edition-of-fuel-cells-uk-capability-guide-now-available/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:52:01 +0000</pubDate>
		<dc:creator>jmcnamara</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.fuelcellsuk.org/?p=355</guid>
		<description><![CDATA[The latest edition of Fuel Cells UK Capability Guide was launched during the ‘Progressing fuel cells in the UK’ workshops organised by the Association on the 22nd September during the 11th Grove Fuel Cell Symposium in London. The guide profiles and provides a show-case of the industry and is used to promote UK capabilities nationally and internationally. It is available in both hard copy and electronically. ]]></description>
			<content:encoded><![CDATA[<p>The latest edition of Fuel Cells UK Capability Guide was launched during the ‘Progressing fuel cells in the UK’ workshops organised by the Association on the 22nd September during the 11th Grove Fuel Cell Symposium in London. The guide profiles and provides a show-case of the industry and is used to promote UK capabilities nationally and internationally. It is available in both hard copy and <a href="http://www.fuelcellsuk.org/wp-content/uploads/2009/09/Fuel-Cells-UK-Capabilities-Guide-2009.pdf">electronically</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellsuk.org/2009/09/23/latest-edition-of-fuel-cells-uk-capability-guide-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cells UK appoints new Chair and Deputy Chair</title>
		<link>http://www.fuelcellsuk.org/2009/07/22/fuel-cells-uk-appoints-new-chair-and-deputy-chair/</link>
		<comments>http://www.fuelcellsuk.org/2009/07/22/fuel-cells-uk-appoints-new-chair-and-deputy-chair/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 10:11:16 +0000</pubDate>
		<dc:creator>jmcnamara</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.fuelcellsuk.org/?p=320</guid>
		<description><![CDATA[Fuel Cells UK is delighted to announce the appointment of its new Chair and Deputy Chair. Dennis Hayter, the Vice President for Business Development at Intelligent Energy, and Martin Green, the Strategic Development Director at Johnson Matthey take over from Peter Bance, CEO of Ceres Power, and Brendan Bilton, then CEO of Ceramic Fuel Cells Europe, as Chair and Deputy Chair respectively.]]></description>
			<content:encoded><![CDATA[<p>Fuel Cells UK is delighted to announce the appointment of its new Chair and Deputy Chair.<strong> </strong></p>
<p><strong>Dennis Hayter, the new Chair, </strong>is Vice President for Business Development at Clean Power Systems company, Intelligent Energy, where he has responsibility for establishing and maintaining key partnerships for the development and commercialisation of fuel cell technologies across a wide range of end-user application areas and target markets (particularly the transportation, motive power and aero and defence sectors). Speaking about his new role, Dennis said:</p>
<p>‘At a time of wider market upheaval and change in the political landscape, Fuel Cells UK needs to be flexible in working within shifting political and energy landscapes while providing constancy in maintaining dialogue and messaging to and between an emerging set of stakeholders.  I look forward to leading the Association to further success through the coming months.’</p>
<p><strong>Martin Green, the new Deputy Chair,</strong> is Strategic Development Director, at Johnson Matthey.  Martin&#8217;s responsibilities include business development and strategic planning for the company&#8217;s fuel cells and low carbon technology areas. Martin commented:</p>
<p>‘Since its formation five years ago Fuel Cells UK has established itself as an effective conduit between both the public and private sector. I&#8217;m looking forward to working with Dennis and the Fuel Cells UK team in developing further the Association&#8217;s activities in the coming year&#8221;</p>
<p>Dennis and Martin take over from Peter Bance, CEO of Ceres Power, and Brendan Bilton, then CEO of Ceramic Fuel Cells Europe, respectively.</p>
<p>ENDS</p>
<p><strong>NOTES TO THE EDITOR</strong></p>
<p>Fuel Cells UK (www.fuelcellsuk.org) acts on behalf of its members to accelerate the development and commercialisation of fuel cells in the UK. We provide a respected and authoritative point of contact and a clear, informed and up-to-date view on research, development and demonstration priorities for Government, other funding agencies and opinion formers.</p>
<p>Our members include the leading fuel cell companies in the UK as well as a range of other stakeholders, from energy utilities to component developers, fuel suppliers and others involved both directly and indirectly in the industry.</p>
<p>We cover all fuel cell applications, the full fuel cell supply chain (from research into material science through to systems integration and distribution), all fuel cell types and issues around the delivery, storage and use of associated fuels.</p>
<p>For further details, please contact:<br />
Celia Greaves<br />
c.greaves@synnogy.co.uk<br />
01832 720007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellsuk.org/2009/07/22/fuel-cells-uk-appoints-new-chair-and-deputy-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication of updated Capability Guide</title>
		<link>http://www.fuelcellsuk.org/2009/06/03/my-feature-number-3/</link>
		<comments>http://www.fuelcellsuk.org/2009/06/03/my-feature-number-3/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.fuelcellsuk.org/?p=135</guid>
		<description><![CDATA[Fuel Cells UK will shortly be publishing a reworked and updated version of its Capability Guide. This guide will include comprehensive information on all members, outlining their core business activities, product descriptions and areas of expertise. The guide will be published both electronically and in hard copy and will be made available at key events [...]]]></description>
			<content:encoded><![CDATA[<p>Fuel Cells UK will shortly be publishing a reworked and updated version of its Capability Guide. This guide will include comprehensive information on all members, outlining their core business activities, product descriptions and areas of expertise. The guide will be published both electronically and in hard copy and will be made available at key events and distributed to relevant stakeholders in industry, academia, Government and the media.</p>
<p>Anyone interested in discussing inclusion in this document should contact us at info@fuelcellsuk.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellsuk.org/2009/06/03/my-feature-number-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cells UK&#8217;s positioning on current issues</title>
		<link>http://www.fuelcellsuk.org/2009/04/15/my-feature-number-2/</link>
		<comments>http://www.fuelcellsuk.org/2009/04/15/my-feature-number-2/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.fuelcellsuk.org/?p=43</guid>
		<description><![CDATA[Fuel Cells UK has recently published a series of position papers which outline the association's stance on a number of issues. These messages provide the backbone to our engagement with policy makers and the media and help to clarify how fuel cells fit into the developing and evolving energy landscape.]]></description>
			<content:encoded><![CDATA[<p>Fuel Cells UK has recently published a series of position papers which outline the association&#8217;s stance on a number of issues. These messages provide the backbone to our engagement with policy makers and the media and help to clarify how fuel cells fit into the developing and evolving energy landscape. Topics covered include:</p>
<ul>
<li>Demonstration programmes</li>
<li>Forward commitment to buy</li>
<li>The funding landscape</li>
<li>Fuel cells’ position in the renewable landscape</li>
</ul>
<p>Further information can be found on our <a href="http://www.fuelcellsuk.org/resources/" target="_self">resources page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellsuk.org/2009/04/15/my-feature-number-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
